Repeater Directory
Repeater Directory
Search public ARCS coordination records by callsign, frequency, location, band, operating mode or network.
388
repeaters found
Directory Results
388 records| Callsign | Output Frequency | Input Frequency | Band | Location | County | Mode | Network |
|---|---|---|---|---|---|---|---|
| AC9AR | 147.03000 MHz | 147.63000 MHz | — | Adams , WI | Adams | — | — |
| AC9AR | 442.26875 MHz | 447.26875 MHz | — | Adams , WI | Adams | — | — |
| N9GMT | 442.35000 MHz | 447.35000 MHz | — | Allenton , WI | Washington | — | — |
| WI9WIN | 443.70000 MHz | 448.70000 MHz | — | Amberg , WI | Marinette | — | — |
| W9SM | 145.31000 MHz | 144.71000 MHz | — | Antigo , WI | Langlade | — | — |
| W9SM | 147.25500 MHz | 147.85500 MHz | — | Antigo , WI | Langlade | — | — |
| N9TEV | 147.31500 MHz | 147.91500 MHz | — | Antigo , WI | Langlade | — | — |
| K9STN | 145.15000 MHz | 144.55000 MHz | — | Appleton , WI | Outagamie | — | — |
| W9ZL | 145.33000 MHz | 144.73000 MHz | — | Appleton , WI | Outagamie | — | — |
| W9RIC | 224.50000 MHz | 222.90000 MHz | — | Appleton , WI | Calumet | — | — |
| W9ZL | 443.65000 MHz | 448.65000 MHz | — | Appleton , WI | Outagamie | — | — |
| N9KRG | 444.05000 MHz | 449.05000 MHz | — | Appleton , WI | Outagamie | — | — |
| KC9JCH | 443.25000 MHz | 448.25000 MHz | — | Arbor Vitae , WI | Vilas | — | — |
| KC9HEA | 443.35000 MHz | 448.35000 MHz | — | Arlington , WI | Columbia | — | — |
| WE9COM | 145.25000 MHz | 144.65000 MHz | — | Baldwin , WI | St Croix | — | — |
| N9XH | 147.19500 MHz | 147.79500 MHz | — | Balsam Lake , WI | Polk | — | — |
| N9XH | 443.72500 MHz | 448.72500 MHz | — | Balsam Lake , WI | Polk | — | — |
| WB9FDZ | 145.31500 MHz | 144.71500 MHz | — | Baraboo , WI | Sauk | — | — |
| WR9ABE | 146.88000 MHz | 146.28000 MHz | — | Baraboo , WI | Sauk | — | — |
| WB9FDZ | 147.31500 MHz | 147.91500 MHz | — | Baraboo , WI | Sauk | — | — |
| N9BDR | 443.57500 MHz | 448.57500 MHz | — | Baraboo , WI | Sauk | — | — |
| KC9MIO | 443.82500 MHz | 448.82500 MHz | — | Baraboo , WI | Sauk | — | — |
| WI9WIN | 443.90000 MHz | 448.90000 MHz | — | Baraboo , WI | Sauk | — | — |
| N9GMT | 444.50000 MHz | 449.50000 MHz | — | Baraboo , WI | Sauk | — | — |
| KD9EJA | 146.71500 MHz | 146.11500 MHz | — | Barron , WI | Barron | — | — |
| KD9EJA | 443.65000 MHz | 448.65000 MHz | — | Barron , WI | Barron | — | — |
| KB0TNB | 53.09000 MHz | 52.09000 MHz | — | Bayfield , WI | Bayfield | — | — |
| N0BZZ | 146.70000 MHz | 146.10000 MHz | — | Bayfield , WI | Bayfield | — | — |
| N0BZZ | 443.85000 MHz | 448.85000 MHz | — | Bayfield , WI | Bayfield | — | — |
| N0WLU | 146.89500 MHz | 146.29500 MHz | — | Beetown , WI | Grant | — | — |
| N0NIC | 146.95500 MHz | 146.35500 MHz | — | Beldenville , WI | Pierce | — | — |
| WA9JTX | 147.12000 MHz | 147.72000 MHz | — | Beloit , WI | Rock | — | — |
| KC9GEA | 145.39000 MHz | 144.79000 MHz | — | Black River Falls , WI | Jackson | — | — |
| WI9WIN | 443.55000 MHz | 448.55000 MHz | — | Black River Falls , WI | Jackson | — | — |
| W9BG | 444.77500 MHz | 449.77500 MHz | — | Blanchardville , WI | Green | — | — |
| W9EJH | 146.65500 MHz | 146.05500 MHz | — | Bloomer , WI | Chippewa | — | — |
| W0NE | 146.83500 MHz | 146.23500 MHz | — | Bluff Siding , WI | Buffalo | — | — |
| K9QB | 53.19000 MHz | 52.19000 MHz | — | Brooklyn , WI | Dane | — | — |
| K9QB | 145.17000 MHz | 144.57000 MHz | — | Brooklyn , WI | Dane | — | — |
| K9QB | 224.06000 MHz | 222.46000 MHz | — | Brooklyn , WI | Dane | — | — |
| KC9HYC | 444.51875 MHz | 449.51875 MHz | — | Brothertown , WI | Calumet | — | — |
| WE9COM | 146.80500 MHz | 146.20500 MHz | — | Brussels , WI | Door | — | — |
| W9DOR | 444.00000 MHz | 449.00000 MHz | — | Brussels , WI | Door | — | — |
| WB9COW | 442.85000 MHz | 447.85000 MHz | — | Burlington , WI | Racine | — | — |
| WI9HF | 442.92500 MHz | 447.92500 MHz | — | Caledonia , WI | Columbia | — | — |
| KC9CZH | 147.01500 MHz | 147.61500 MHz | — | Cambria , WI | Columbia | — | — |
| WE9COM | 147.36000 MHz | 147.96000 MHz | — | Cambridge , WI | Dane | — | — |
| W9CQO | 224.18000 MHz | 222.58000 MHz | — | Cedarburg , WI | Ozaukee | — | — |
| K9QLP | 442.10000 MHz | 447.10000 MHz | — | Cedarburg , WI | Ozaukee | — | — |
| W9FRG | 442.81875 MHz | 447.81875 MHz | — | Cedarburg , WI | Ozaukee | — | — |
| W9DHI | 444.97500 MHz | 449.97500 MHz | — | Cedarburg , WI | Ozaukee | — | — |
| KC9EMI | 147.10500 MHz | 147.70500 MHz | — | Chaffey , WI | Douglas | — | — |
| KC9AEG | 444.95000 MHz | 449.95000 MHz | — | Chaffey , WI | Douglas | — | — |
| KC9HYC | 442.77500 MHz | 447.77500 MHz | — | Chilton , WI | Calumet | — | — |
| KD9TZ | 444.80000 MHz | 449.80000 MHz | — | Chilton , WI | Calumet | — | — |
| AA9JL | 145.23000 MHz | 144.63000 MHz | — | Chippewa Falls , WI | Eau Claire | — | — |
| KD9ICN | 146.94000 MHz | 146.34000 MHz | — | Chippewa Falls , WI | Chippewa | — | — |
| AA9JL | 443.22500 MHz | 448.22500 MHz | — | Chippewa Falls , WI | Chippewa | — | — |
| W9CVA | 444.35000 MHz | 449.35000 MHz | — | Chippewa Falls , WI | Chippewa | — | — |
| K9JWM | 145.21000 MHz | 144.61000 MHz | — | Clam Lake , WI | Bayfield | — | — |
| WB9SHS | 146.71500 MHz | 146.11500 MHz | — | Clinton , WI | Rock | — | — |
| W9MUP | 224.48000 MHz | 222.88000 MHz | — | Clinton , WI | Rock | — | — |
| WB9SHS | 443.17500 MHz | 448.17500 MHz | — | Clinton , WI | Rock | — | — |
| W9MUP | 920.00000 MHz | 908.00000 MHz | — | Clinton , WI | Rock | — | — |
| WI9WIN | 442.80000 MHz | 447.80000 MHz | — | Colfax , WI | Chiippewa | — | — |
| W9LTA | 146.70000 MHz | 146.10000 MHz | — | Coloma , WI | Waushara | — | — |
| WE9COM | 147.10500 MHz | 147.70500 MHz | — | Coloma , WI | Waushara | — | — |
| W9RCG | 442.23125 MHz | 447.23125 MHz | — | Coloma , WI | Waushara | — | — |
| W9LTA | 442.67500 MHz | 447.67500 MHz | — | Coloma , WI | Waushara | — | — |
| W9TJK | 146.82000 MHz | 146.22000 MHz | — | Delafield , WI | Waukesha | — | — |
| N9GMT | 440.30000 MHz | 445.30000 MHz | — | Delafield , WI | Waukesha | — | — |
| W9TJK | 444.12500 MHz | 449.12500 MHz | — | Delafield , WI | Waukesha | — | — |
| N9ZXP | 443.70000 MHz | 448.70000 MHz | — | Delavan , WI | Walworth | — | — |
| WE9COM | 145.23000 MHz | 144.63000 MHz | — | Dodgeville , WI | Iowa | — | — |
| WW9RS | 146.88000 MHz | 146.28000 MHz | — | Dunnville , WI | Dunn | — | — |
| WW9RS | 442.62500 MHz | 447.62500 MHz | — | Dunnville , WI | Dunn | — | — |
| WW9RS | 145.35000 MHz | 144.75000 MHz | — | Durand , WI | Buffalo | — | — |
| WW9RS | 443.40000 MHz | 448.40000 MHz | — | Durand , WI | Buffalo | — | — |
| W9VRC | 145.15000 MHz | 144.55000 MHz | — | Eagle River , WI | Vilas | — | — |
| W9EAU | 146.91000 MHz | 146.31000 MHz | — | Eau Claire , WI | Eau Claire | — | — |
| WI9WIN | 442.30000 MHz | 447.30000 MHz | — | Edgerton , WI | Rock | — | — |
| W9DOR | 146.73000 MHz | 146.13000 MHz | — | Egg Harbor , WI | Door | — | — |
| W9ELK | 146.86500 MHz | 146.26500 MHz | — | Elkhorn , WI | Walworth | — | — |
| WB9RSQ | 442.32500 MHz | 447.32500 MHz | — | Evansville , WI | Rock | — | — |
| W9RCG | 442.21875 MHz | 447.21875 MHz | — | Fisk , WI | Winnebago | — | — |
| KA9VDU | 444.00000 MHz | 449.00000 MHz | — | Fitchburg , WI | Dane | — | — |
| KC9RUE | 147.18000 MHz | 147.78000 MHz | — | Fond du Lac , WI | Fond du Lac | — | — |
| KD9GXT | 147.34500 MHz | 147.94500 MHz | — | Fond du Lac , WI | Fond du Lac | — | — |
| KB9YET | 147.37500 MHz | 147.97500 MHz | — | Fond du Lac , WI | Fond du Lac | — | — |
| KC9RUE | 223.90000 MHz | 222.30000 MHz | — | Fond du Lac , WI | Winnebago | — | — |
| WI9WIN | 442.40000 MHz | 447.40000 MHz | — | Fond du Lac , WI | Fond du Lac | — | — |
| KB9LQC | 442.51875 MHz | 447.51875 MHz | — | Fond du Lac , WI | Fond du Lac | — | — |
| KC9RUE | 443.87500 MHz | 448.87500 MHz | — | Fond du Lac , WI | Fond du Lac | — | — |
| N9GMT | 444.60000 MHz | 449.60000 MHz | — | Fond du Lac , WI | Fond Du Lac | — | — |
| W9EBV | 145.43000 MHz | 144.83000 MHz | — | Fond Du Lac , WI | Fond du Lac | — | — |
| K9DJB | 147.09000 MHz | 147.69000 MHz | — | Fond Du Lac , WI | Fond Du Lac | — | — |
| N9BBG | 223.80000 MHz | 222.20000 MHz | — | Fontana , WI | Walworth | — | — |
| N9TUU | 147.00000 MHz | 147.60000 MHz | — | Galesville , WI | Trempeauleau | — | — |
| WI9WIN | 442.50000 MHz | 447.50000 MHz | — | Galesville , WI | Trempeauleau | — | — |
| W9CQ | 147.28500 MHz | 147.88500 MHz | — | Germantown , WI | Washington | — | — |
| W9CQ | 442.87500 MHz | 447.87500 MHz | — | Germantown , WI | Washington | — | — |
| W9RCG | 443.60625 MHz | 448.60625 MHz | — | Germantown , WI | Washington | — | — |
| W0LFE | 444.22500 MHz | 449.22500 MHz | — | Gillett , WI | Oconto | — | — |
| WE9COM | 145.43000 MHz | 144.83000 MHz | — | Gilmanton , WI | Buffalo | — | — |
| N9GMT | 442.70000 MHz | 447.70000 MHz | — | Graham Corners , WI | Sheboygan | — | — |
| N9RRF | 146.77500 MHz | 146.17500 MHz | — | Granton , WI | Clark | — | — |
| W9EYN | 444.05000 MHz | 449.05000 MHz | — | Granton , WI | Clark | — | — |
| KB9GKC | 146.68500 MHz | 146.08500 MHz | — | Green Bay , WI | Brown | — | — |
| N9DKH | 147.07500 MHz | 147.67500 MHz | — | Green Bay , WI | Brown | — | — |
| K9GB | 147.12000 MHz | 147.72000 MHz | — | Green Bay , WI | Brown | — | — |
| K9EAM | 147.36000 MHz | 147.96000 MHz | — | Green Bay , WI | Brown | — | — |
| KB9RHB | 223.94000 MHz | 222.34000 MHz | — | Green Bay , WI | Brown | — | — |
| N9GMT | 442.80000 MHz | 447.80000 MHz | — | Green Bay , WI | Brown | — | — |
| KC9UHI | 442.83125 MHz | 447.83125 MHz | — | Green Bay , WI | Brown | — | — |
| WI9WIN | 443.40000 MHz | 448.40000 MHz | — | Green Bay , WI | Brown | — | — |
| N9PAY | 443.50625 MHz | 448.50625 MHz | — | Green Bay , WI | Brown | — | — |
| K9EAM | 444.20625 MHz | 449.20265 MHz | — | Green Bay , WI | Brown | — | — |
| KB9GKC | 444.55000 MHz | 449.55000 MHz | — | Green Bay , WI | Brown | — | — |
| W9OSL | 444.75000 MHz | 449.75000 MHz | — | Green Bay , WI | Brown | — | — |
| K9EAM | 444.77500 MHz | 449.77500 MHz | — | Green Bay , WI | Brown | — | — |
| W9EMP | 443.41875 MHz | 448.41875 MHz | — | Hales Corners , WI | Milwaukee | — | — |
| WI9WIN | 442.72500 MHz | 447.72500 MHz | — | Hancock , WI | Waushara | — | — |
| W9RIC | 145.21000 MHz | 144.61000 MHz | — | Harrison , WI | Calumet | — | — |
| N9UPC | 147.25500 MHz | 147.85500 MHz | — | Hayward , WI | Sawyer | — | — |
| N9UPC | 443.75000 MHz | 448.75000 MHz | — | Hayward , WI | Sawyer | — | — |
| KD9HAE | 443.06875 MHz | 448.06875 MHz | — | Hazel Green , WI | Grant | — | — |
| W9RRA | 147.19500 MHz | 147.79500 MHz | — | Hazelhurst , WI | Oneida | — | — |
| KC9GSK | 147.21000 MHz | 147.81000 MHz | — | High Bridge , WI | Ashland | — | — |
| N9LIE | 52.81000 MHz | 51.11000 MHz | — | Holcombe , WI | Chippewa | — | — |
| N9LIE | 145.47000 MHz | 144.87000 MHz | — | Holcombe , WI | Chippewa | — | — |
| AA9JL | 147.34500 MHz | 147.94500 MHz | — | Holcombe , WI | Chippewa | — | — |
| N9LIE | 444.52500 MHz | 449.52500 MHz | — | Holcombe , WI | Chippewa | — | — |
| WI9WIN | 147.28500 MHz | 147.88500 MHz | — | Hollandale , WI | Iowa | — | — |
| WI9WIN | 444.55000 MHz | 449.55000 MHz | — | Hollandale , WI | Iowa | — | — |
| K9SCV | 145.13000 MHz | 144.53000 MHz | — | Hudson , WI | St. Croix | — | — |
| KC0IPA | 147.16500 MHz | 147.76500 MHz | — | Hurley , WI | Iron | — | — |
| AC9F | 443.60000 MHz | 448.60000 MHz | — | Iola , WI | Waupaca | — | — |
| N9MEA | 52.83000 MHz | 51.13000 MHz | — | Irma , WI | Lincoln | — | — |
| KB9QJN | 146.64000 MHz | 146.04000 MHz | — | Irma , WI | Lincoln | — | — |
| WE9COM | 146.89500 MHz | 146.29500 MHz | — | Irma , WI | Lincoln | — | — |
| KC9NW | 146.97000 MHz | 146.37000 MHz | — | Irma , WI | Lincoln | — | — |
| KB9QJN | 442.77500 MHz | 447.77500 MHz | — | Irma , WI | Lincoln | — | — |
| WB9SHS | 145.45000 MHz | 144.85000 MHz | — | Janesville , WI | Rock | — | — |
| K9FRY | 147.07500 MHz | 147.67500 MHz | — | Janesville , WI | Rock | — | — |
| KD9VBX | 440.78125 MHz | 445.78125 MHz | — | Janesville , WI | Rock | — | — |
| WI9HF | 440.95000 MHz | 445.95000 MHz | — | Janesville , WI | Rock | — | — |
| KC9KUM | 443.22500 MHz | 448.22500 MHz | — | Janesville , WI | Rock | — | — |
| WB9SHS | 444.75000 MHz | 449.75000 MHz | — | Janesville , WI | Rock | — | — |
| AB9KL | 444.90000 MHz | 449.90000 MHz | — | Jefferson , WI | Jefferson | — | — |
| W9TCH | 146.64000 MHz | 146.04000 MHz | — | Juneau , WI | Dodge | — | — |
| W9LCJ | 145.23000 MHz | 144.63000 MHz | — | Kaukauna , WI | Outagamie | — | — |
| W2WAY | 927.88750 MHz | 902.88750 MHz | — | Kenosha , WI | Kenosha | — | — |
| N9NLU | 146.79000 MHz | 146.19000 MHz | — | Kewaskum , WI | Washington | — | — |
| K9KEW | 147.27000 MHz | 147.87000 MHz | — | Kewaunee , WI | Kewaunee | — | — |
| W9TCH | 442.97500 MHz | 447.97500 MHz | — | Knowles , WI | Dodge | — | — |
| W9BTN | 146.70000 MHz | 146.10000 MHz | — | Lac Du Flambeau , WI | Vilas | — | — |
| W9UP | 146.97000 MHz | 146.37000 MHz | — | La Crosse , WI | La Crosse | — | — |
| AB9TS | 444.47500 MHz | 449.47500 MHz | — | La Crosse , WI | La Crosse | — | — |
| N9GMT | 441.52500 MHz | 446.52500 MHz | — | Lake Geneva , WI | Walworth | — | — |
| N9BBG | 442.40000 MHz | 447.40000 MHz | — | Lake Geneva , WI | Walworth | — | — |
| KA9KJE | 443.37500 MHz | 448.37500 MHz | — | Lake Geneva , WI | Walworth | — | — |
| W9CVA | 147.37500 MHz | 147.97500 MHz | — | Lake Hallie , WI | Chippewa | — | — |
| N9PHS | 146.97000 MHz | 146.37000 MHz | — | Lampson , WI | Washburn | — | — |
| W9VRC | 145.39000 MHz | 144.79000 MHz | — | Land O Lakes , WI | Vilas | — | — |
| KB9QJN | 146.82000 MHz | 146.22000 MHz | — | La Pointe , WI | Ashland | — | — |
| N9KAN | 53.07000 MHz | 52.07000 MHz | — | Madison , WI | Dane | — | — |
| WD8DAS | 53.15000 MHz | 52.15000 MHz | — | Madison , WI | Dane | — | — |
| W9HSY | 145.30500 MHz | 144.70500 MHz | — | Madison , WI | Dane | — | — |
| KC9FNM | 145.37000 MHz | 144.77000 MHz | — | Madison , WI | Dane | — | — |
| W9YT | 146.68500 MHz | 146.08500 MHz | — | Madison , WI | Dane | — | — |
| W9HSY | 146.76000 MHz | 146.16000 MHz | — | Madison , WI | Dane | — | — |
| WR9ABE | 146.94000 MHz | 146.34000 MHz | — | Madison , WI | Dane | — | — |
| W9HSY | 147.15000 MHz | 147.75000 MHz | — | Madison , WI | Dane | — | — |
| WB9RSQ | 224.16000 MHz | 222.56000 MHz | — | Madison , WI | Dane | — | — |
| WI9WIN | 441.40000 MHz | 446.40000 MHz | — | Madison , WI | Dane | — | — |
| N9EM | 442.55000 MHz | 447.55000 MHz | — | Madison , WI | Dane | — | — |
| N9KAN | 443.40000 MHz | 448.40000 MHz | — | Madison , WI | Dane | — | — |
| W9YT | 443.60000 MHz | 448.60000 MHz | — | Madison , WI | Dane | — | — |
| WI9HF | 443.77500 MHz | 448.77500 MHz | — | Madison , WI | Dane | — | — |
| N9BDR | 444.37500 MHz | 449.37500 MHz | — | Madison , WI | Dane | — | — |
| N9GMT | 444.47500 MHz | 449.47500 MHz | — | Madison , WI | Dane | — | — |
| KB9DRZ | 444.57500 MHz | 449.57500 MHz | — | Madison , WI | Dane | — | — |
| K9QB | 927.33750 MHz | 902.33750 MHz | — | Madison , WI | Dane | — | — |
| K9ZW | 145.11000 MHz | 144.51000 MHz | — | Manitowoc , WI | Manitowoc | — | — |
| W9DK | 146.61000 MHz | 146.01000 MHz | — | Manitowoc , WI | Manitowoc | — | — |
| W9RES | 146.89500 MHz | 146.29500 MHz | — | Manitowoc , WI | Manitowoc | — | — |
| W9RES | 443.15000 MHz | 448.15000 MHz | — | Manitowoc , WI | Manitowoc | — | — |
| N7SWX | 443.42500 MHz | 448.42500 MHz | — | Manitowoc , WI | Manitowoc | — | — |
| W8PIF | 147.00000 MHz | 147.60000 MHz | — | Marinette , WI | Marinette | — | — |
| AB9PJ | 444.50000 MHz | 449.50000 MHz | — | Marinette , WI | Marinette | — | — |
| WB9RBC | 146.95500 MHz | 146.35500 MHz | — | Markesan , WI | Green Lake | — | — |
| KC9FUR | 147.04500 MHz | 147.64500 MHz | — | Marshfield , WI | Marathon | — | — |
| AA9US | 147.18000 MHz | 147.78000 MHz | — | Marshfield , WI | Wood | — | — |
| WI9WIN | 444.85000 MHz | 449.85000 MHz | — | Marshfield , WI | Marathon | — | — |
| KB9WQF | 146.85000 MHz | 146.25000 MHz | — | Mauston , WI | Juneau | — | — |
| KB9OBX | 147.15000 MHz | 147.75000 MHz | — | Medford , WI | Taylor | — | — |
| KA9WDX | 147.30000 MHz | 147.90000 MHz | — | Medford , WI | Taylor | — | — |
| KA9WDX | 443.97500 MHz | 448.97500 MHz | — | Medford , WI | Taylor | — | — |
| WI9WIN | 444.15000 MHz | 449.15000 MHz | — | Medford , WI | Taylor | — | — |
| N9LIE | 444.82500 MHz | 449.82500 MHz | — | Medford , WI | Talyor | — | — |
| W9RCG | 442.01875 MHz | 447.01875 MHz | — | Menomonee Falls , WI | Waukesha | — | — |
| W9EFJ | 444.45000 MHz | 449.45000 MHz | — | Menomonee Falls , WI | Waukesha | — | — |
| K9KGB | 146.61000 MHz | 146.01000 MHz | — | Menomonie , WI | Dunn | — | — |
| KD9REF | 146.68500 MHz | 146.08500 MHz | — | Menomonie , WI | Dunn | — | — |
| N0HOY | 146.80500 MHz | 146.20500 MHz | — | Menomonie , WI | Dunn | — | — |
| N9FRG | 442.77500 MHz | 447.77500 MHz | — | Mequon , WI | Ozaukee | — | — |
| W9JPE | 444.62500 MHz | 449.62500 MHz | — | Merton , WI | Waukesha | — | — |
| WE9COM | 147.07500 MHz | 147.67500 MHz | — | Meteor , WI | Sawyer | — | — |
| W9WAR | 440.00000 MHz | 445.00000 MHz | — | Milltown , WI | Polk | — | — |
| W9DHI | 53.03000 MHz | 52.03000 MHz | — | Milwaukee , WI | Waukesha | — | — |
| KC9LKZ | 145.24500 MHz | 144.64500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| W9RH | 145.39000 MHz | 144.79000 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| KB9BNA | 146.67000 MHz | 146.07000 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| N9PAY | 146.94000 MHz | 146.34000 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| K9MAR | 147.00000 MHz | 147.60000 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| WB0AFB | 147.04500 MHz | 147.64500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| K9IFF | 147.10500 MHz | 147.70500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| K9MAR | 442.05000 MHz | 447.05000 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| KB9ZB | 442.20625 MHz | 447.20625 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| KB9BNA | 442.27500 MHz | 447.27500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| KC9LKZ | 442.46875 MHz | 447.46875 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| W9HHX | 443.02500 MHz | 448.02500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| WI9WIN | 443.27500 MHz | 448.27500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| N9PAY | 443.32500 MHz | 448.32500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| N9LKH | 443.55000 MHz | 448.55000 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| N9OJH | 443.72500 MHz | 448.72500 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| N9PAY | 444.53125 MHz | 449.53125 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| W9DHI | 444.85000 MHz | 449.85000 MHz | — | Milwaukee , WI | Waukesha | — | — |
| N9PAY | 927.51250 MHz | 902.51250 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| KC9LKZ | 1290.05000 MHz | 1270.05000 MHz | — | Milwaukee , WI | Milwaukee | — | — |
| W9MUP | 52.97000 MHz | 51.27000 MHz | — | Monroe , WI | Green | — | — |
| KO9LR | 145.11000 MHz | 144.51000 MHz | — | Monroe , WI | Green | — | — |
| W9MUP | 147.34500 MHz | 147.94500 MHz | — | Monroe , WI | Green | — | — |
| W9FN | 224.92000 MHz | 223.32000 MHz | — | Monroe , WI | Green | — | — |
| W9MUP | 443.52500 MHz | 448.52500 MHz | — | Monroe , WI | Green | — | — |
| W9MUP | 927.40000 MHz | 902.40000 MHz | — | Monroe , WI | Green | — | — |
| KC9ASQ | 146.74500 MHz | 146.14500 MHz | — | Montello , WI | Marquette | — | — |
| WI9RAC | 441.81875 MHz | 446.81875 MHz | — | Mount Pleasant , WI | Racine | — | — |
| W9DMH | 147.36000 MHz | 147.96000 MHz | — | Mount Sterling , WI | Crawford | — | — |
| KC9IPY | 147.21000 MHz | 147.81000 MHz | — | Necedah , WI | Juneau | — | — |
| K9UJH | 444.12500 MHz | 449.12500 MHz | — | Necedah , WI | Juneau | — | — |
| WA9AOL | 53.93000 MHz | 52.93000 MHz | — | New Berlin , WI | Waukesha | — | — |
| WA9AOL | 145.17000 MHz | 144.57000 MHz | — | New Berlin , WI | Waukesha | — | — |
|
WI9MRC
MRC91
|
146.91000 MHz | 146.31000 MHz | VHF |
New Berlin
, WI
ZIP 53146
|
Waukesha | FM | The Friendly One |
| WQ9A | 440.20000 MHz | 447.20000 MHz | — | New Berlin , WI | Waukesha | — | — |
|
WI9MRC
MRC91
|
441.60000 MHz | 446.60000 MHz | UHF |
New Berlin
, WI
ZIP 53146
|
Waukesha | FM | The Friendly One |
| KB9SIF | 442.07500 MHz | 447.07500 MHz | — | New Berlin , WI | Waukesha | — | — |
| WA9AOL | 442.67500 MHz | 447.67500 MHz | — | New Berlin , WI | Waukesha | — | — |
| KX3H | 443.05000 MHz | 448.05000 MHz | — | New Berlin , WI | Waukesha | — | — |
| WB9TRO | 443.30000 MHz | 448.30000 MHz | — | New Berlin , WI | Waukesha | — | — |
| KA9OJN | 147.30000 MHz | 147.90000 MHz | — | New Holstein , WI | Calumet | — | — |
| KD9RFH | 443.50000 MHz | 448.50000 MHz | — | New Richmond , WI | St. Croix | — | — |
| W9MB | 223.82000 MHz | 222.22000 MHz | — | Niagara , WI | Marinette | — | — |
| KD9UU | 443.67500 MHz | 448.67500 MHz | — | North Freedom , WI | Sauk | — | — |
| KB9DSV | 146.83500 MHz | 146.23500 MHz | — | Oconto Falls , WI | Oconto | — | — |
| N9NOJ | 145.09750 MHz | 145.69750 MHz | — | Ogdenburg , WI | Waupaca | — | — |
| K9KMS | 443.50000 MHz | 448.50000 MHz | — | Oostburg , WI | Sheboygan | — | — |
| KC9LYF | 147.24000 MHz | 147.84000 MHz | — | Oshkosh , WI | Winnebago | — | — |
| N9GMT | 443.62500 MHz | 448.62500 MHz | — | Oshkosh , WI | Winnebago | — | — |
| W9PFP | 145.34500 MHz | 144.74500 MHz | — | Park Falls , WI | Price | — | — |
| W9PFP | 147.00000 MHz | 147.60000 MHz | — | Park Falls , WI | Price | — | — |
| W9PFP | 442.48125 MHz | 447.48125 MHz | — | Park Falls , WI | Price | — | — |
| W9PFP | 444.75000 MHz | 449.75000 MHz | — | Park Falls , WI | Price | — | — |
| KB9ZB | 442.38125 MHz | 447.38125 MHz | — | Pewaukee , WI | Pewaukee | — | — |
| W9WCA | 444.02500 MHz | 449.02500 MHz | — | Pittsville , WI | Wood | — | — |
| WI9WIN | 442.20000 MHz | 447.20000 MHz | — | Platteville , WI | Lafayette | — | — |
| KC9KQ | 444.32500 MHz | 449.32500 MHz | — | Platteville , WI | Grant | — | — |
| KD9ODH | 927.61250 MHz | 902.61250 MHz | — | Pleasant Prairie , WI | Kenosha | — | — |
| W9SM | 442.05000 MHz | 447.05000 MHz | — | Plover , WI | Portage | — | — |
| WE9COM | 146.85000 MHz | 146.25000 MHz | — | Plymouth , WI | Sheboygan | — | — |
| WE9R | 147.06000 MHz | 147.66000 MHz | — | Plymouth , WI | Sheboygan | — | — |
| WE9R | 444.35000 MHz | 449.35000 MHz | — | Plymouth , WI | Sheboygan | — | — |
| W4IJR | 444.40000 MHz | 449.40000 MHz | — | Porterfield , WI | Marinette | — | — |
| WI9OZ | 147.33000 MHz | 147.93000 MHz | — | Port Washington , WI | Ozaukee | — | — |
| WI9OZ | 443.52500 MHz | 448.52500 MHz | — | Port Washington , WI | Ozaukee | — | — |
| W9CQO | 443.75000 MHz | 448.75000 MHz | — | Port Washington , WI | Ozaukee | — | — |
| WI9WIN | 442.00000 MHz | 447.00000 MHz | — | Pound , WI | Marinette | — | — |
| W0SFK | 147.12000 MHz | 147.72000 MHz | — | Prairie du Chien , WI | Crawford | — | — |
| WI9WIN | 444.45000 MHz | 449.45000 MHz | — | Prairie du Chien , WI | Crawford | — | — |
| N9KXX | 444.25000 MHz | 449.25000 MHz | — | Prairie Du Sac , WI | Sauk | — | — |
| KC9QKJ | 224.80000 MHz | 223.20000 MHz | — | Racine , WI | Racine | — | — |
| KR9RK | 440.00625 MHz | 445.00625 MHz | — | Racine , WI | Racine | — | — |
